Snickers Full Size Guide: Ensuring an Optimal Fit

Whatever your measurements, we want to ensure that you get optimally fitting garments. Our clothing sizes are based on established EU standards (En 340), which means that you can rely on getting the right size every time. To meet your needs, Snickers Workwear garments are available in many different sizes. For your convenience, we keep all standard sizes in stock for speedy deliveries (see specific garment for the standard size range). We are also proud to be able to offer special sizes - it may take a little longer, but it's well worth it.

Men's Trousers


  Regular Body Length (170 - 181) cm
Size 40 42 44 46 48 50 52 54 56 58 60 62
Waist (cm) 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-96 97-100 101-104 105-112 113-
Inside Leg (cm) 79-84 79-84 79-84 79-84 79-84 79-84 79-84 79-84 79-84 79-84 79-84 79-84
Waist / Leg (cm) 26x32" 28x32" 30x32" 31x32" 33x32" 35x32" 36x32" 38x32" 39x32" 41x32" 44x32" 47x32"
  Short Body Length (158 - 169) cm
Size - 80 84 88 92 96 100 104 108 112 116 120
Waist (cm) - 69-72 73-76 77-80 81-84 85-88 89-92 93-96 97-100 101-104 105-112 113-
Inside Leg (cm) - 73-78 73-78 73-78 73-78 73-78 73-78 73-78 73-78 73-78 73-78 73-78
Waist / Leg (cm) - 28x30" 30x30" 31x30" 33x30" 35x30" 36x30" 38x30" 39x30" 41x30" 44x30" 47x30"
  Extra Short Body Length (- 158) cm
Size - - 184 188 192 196 200 204 208 212 216 220
Waist (cm) - - 73-76 77-80 81-84 85-88 89-92 93-96 97-100 101-104 105-112 113-
Inside Leg (cm) - - -72 -72 -72 -72 -72 -72 -72 -72 -72 -72
Waist / Leg (cm) - - 30x28" 31x28" 33x28" 35x28" 36x28" 38x28" 39x28" 41x28" 44x28" 47x28"
  Long Body Length (182 - 193) cm
Size - 142 144 146 148 150 152 154 156 158 160 162
Waist (cm) - 69-72 73-76 77-80 81-84 85-88 89-92 93-96 97-100 101-104 105-112 113-
Inside Leg (cm) - 85-90 85-90 85-90 85-90 85-90 85-90 85-90 85-90 85-90 85-90 85-90
Waist / Leg (cm) - 28x32" 30x32" 31x32" 33x32" 35x32" 36x32" 38x32" 39x32" 41x32" 44x32" 47x32"
  Extra Long Body Length (194 -) cm
Size - - 244 246 248 250 252 254 256 258 260 262
Waist (cm) - - 73-76 77-80 81-84 85-88 89-92 93-96 97-100 101-104 105-112 113-
Inside Leg (cm) - - 91- 91- 91- 91- 91- 91- 91- 91- 91- 91-
Waist / Leg (cm) - - 30x37" 31x37" 33x37" 35x37" 36x37" 38x37" 39x37" 41x37" 44x37" 47x37"


Men's Tops & Jackets


  Regular Body Length (170 - 181) cm
Size XS S M L XL XXL XXXL
Waist (cm) -76 77-84 85-92 93-100 101-112 113-120 121-
Chest (cm) -88 89-96 97-104 105-112 113-124 125-132 133-
Chest (Inches) 35" 38" 41" 44" 49" 52" 55"
  Short Body Length (158 - 169) cm
Size XS S M L XL XXL XXXL
Waist (cm) -76 77-84 85-92 93-100 101-112 113-120 121-
Chest (cm) -88 89-96 97-104 105-112 113-124 125-132 133-
Chest (Inches) 35" 38" 41" 44" 49" 52" 55"
  Long Body Length (182 - 193) cm
Size XL S M L XL XXL XXXL
Waist (cm) -76 77-84 85-92 93-100 101-112 113-120 121-
Chest (cm) - - -72 -72 -72 -72 -72
Chest (Inches) 35" 38" 41" 44" 49" 52" 55"


Women's Trousers


  Regular Body Length (164 - 175) cm
Size 34 36 38 40 42 44 46 48 50 52
UK Size 8 10 12 14 16 18 20 22 24 26
Waist (cm) 61-64 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-100 100-
Inside Leg (cm) 77-82 77-82 77-82 77-82 77-82 77-82 77-82 77-82 77-82 77-82
Waist / Leg (cm) 25x31" 27x31" 28x31" 30x31" 31x31" 33x31" 35x31" 36x31" 39x31" 43x31"
  Short Body Length (152 - 163) cm
Size 17 18 19 20 21 22 23 24 25 26
Waist (cm) 61-64 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-100 100-
Inside Leg (cm) 71-76 71-76 71-76 71-76 71-76 71-76 71-76 71-76 71-76 71-76
Waist / Leg (cm) 25x29" 27x29" 28x29" 30x29" 31x29" 33x29" 35x29" 36x29" 39x29" 43x29"
  Long Body Length (176 - 187) cm
Size 68 72 76 80 88 150 92 96 100 104
Waist (cm) 61-64 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-100 100-
Inside Leg (cm) 83-88 83-88 83-88 83-88 83-88 83-88 83-88 83-88 83-88 83-88
Waist / Leg (cm) 25x33" 27x33" 28x33" 30x33" 31x33" 33x33" 35x33" 36x33" 39x33" 43x33"


Women's Tops & Jackets


  Regular Body Length (164 - 175) cm
Size XS S M L XL XXL XXXL
UK Size 6 8-10 12-14 16-18 20-22 24 26
Waist (cm) -60 61-68 69-76 77-84 85-92 93-100 100-
Chest (cm) -74 75-84 85-92 93-100 101-108 109-116 116-
Chest (Inches) 28" 31" 35" 38" 41" 44" 49"

Measuring Tips


The greater the precision, the better the fit. To ensure accurate measurements, the measuring tape should be wrapped tightly around the waist or chest or firmly extended when measuring height or the inside leg.



Height

Height

To ensure an accurate height measurement, you should be dressed and barefooted.

Chest

Chest

Dressed in a T-shirt, you should measure with a measuring tape around your chest just below your armpits.

Waist

Waist

Dressed in briefs or with trousers undone and lowered. Top raised, measuring tape where you usually have the waistband of your trousers. If you are measuring for a one-piece suit, be sure to measure where you have your biggest measurement, perhaps around the stomach.

Inside Leg

Waist

When measuring the inside leg, you should be wearing trousers and bare-footed.

CE Mark

Every CE-marked garment has to have a label with a pictogram that shows the size and the body measurements of the person that the garment is intended for. This means that you always can check inside the garment to see the size.


Featured Brands

Newsletter

Enter your details to receive the eDirect  newsletter.






Delivery

All orders placed for stock items before midday are normally dispatched the same day.

DeWALT KIDDE ERA Black & Decker Ryobi Carslisle Brass Stabila Bahco